Rome to Linz Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Rome to Linz by flight
The journey from Rome to Linz by flight is 727.6 km and takes 14 hr 22 min. There are 93 connections per day, with the first departure at 3:40 AM and the last at 10:15 PM. It is possible to travel from Rome to Linz by flight for as little as ¥28,293 or as much as ¥467,249.85. The best price for this journey is ¥28,293.
| Lowest Price | ¥28,293 |
| Journey Duration | 14 hr 22 min |
| Connection per Day | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian 93 |
| Lowest Price | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian ¥28,293 |
| Highest Price | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian ¥467,249.85 |
| First Departure | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian 3:40 AM |
| Last Departure | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian 10:15 PM |
| Distance | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian 727.6 km |
| Departure | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian Rome |
| Arrival | Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian Linz |
| Carriers | Austrian Airlines, Air Malta Austrian Airlines, Air Malta, Turkish Airlines, Eurowings, SunExpress, TAP Air Portugal, Aegean Airlines, Blue Air, Lauda, Wizz Air, Air Dolomiti, Vueling, Brussels Airlines, Royal Jordanian, air_italy, British Airways, Ukraine International Airlines, Iberia, TAROM, Aer Lingus, Easyjet, KLM, LATAM Airlines, SAS, Lufthansa, Air Europa, Alitalia, SWISS, Ryanair, Norwegian |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Rome to Linz
The cheapest Rome - Linz flight tickets can be found for as low as ¥14,993.76 if you’re lucky, or ¥36,582.01 on average. The most expensive ticket can cost as much as ¥65,640.27.
Find the best day to travel to Linz by plane
When travelling to Linz by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Rome to Linz CO2 Emissions by Flight
Anything we can improve?